Loan Rates Vehicle Loans Home Loans Certificate Rates Savings/Share Rates Fees
Vehicle Loans | ||||
APR refers to the annual percentage rate or the dividend rate. | ||||
Some dealers and manufacturers continue to offer the choice of lower interest rates or sizable rebates. Many Lan-Fair members are taking the rebate and financing at the credit union. Frequently, that combination provides an opportunity for substantial savings. | ||||
If you will be purchasing a vehicle or considering the purchase of a vehicle you are currently leasing, give us a call. Lan-Fair rates are low. | ||||
Vehicle rates also apply to other Ohio titled personal property. | ||||
New 2023 and 2022 Automobiles and Trucks | ||||
Term | Payment Description | APR TYPE | ||
24 Months | No Down Payment | 6.00% | Fixed | |
36 Months | No Down Payment | 6.00% | Fixed | |
48 Months | No Down Payment | 6.50% | Fixed | |
60 Months | No Down Payment | 6.50% | Fixed | |
72 Months | 5% Down Payment | 6.75% | Fixed | |
84 Months | 10% Down Payment | 7.00% | Fixed | |
New Boats, RVs, Motorcycles and ATVs | ||||
Term | Payment Description | Rate | APR TYPE | |
24 Months | No Down Payment | 7.50% | Fixed | |
36 Months | No Down Payment | 7.50% | Fixed | |
48 Months | No Down Payment | 7.50% | Fixed | |
60 Months | No Down Payment | 7.50% | Fixed | |
72 Months | 5% Down Payment | 8.25% | Fixed | |
84 Months | 10% Down Payment | 8.50% | Fixed | |
Used Vehicles | ||||
Rate Description | Term | |||
Used 2023 to 2020 Models | 24 Months | 5% Down Payment | 7.50% | Fixed |
36 Months | 5% Down Payment | 7.50% | Fixed | |
48 Months | 5% Down Payment | 7.50% | Fixed | |
60 Months | 5% Down Payment | 7.50% | Fixed | |
72 Months | 10% Down Payment | 7.75% | Fixed | |
Used 2019 to 2016 Models | 24 Months | 10% Down Payment | 7.75% | Fixed |
36 Months | 10% Down Payment | 7.75% | Fixed | |
48 Months | 10% Down Payment | 7.75% | Fixed | |
60 Months | 10% Down Payment | 7.75% | Fixed | |
Used 2015 and Older Models | 24 Months | 10% Down Payment | 8.30% | Fixed |
36 Months | 10% Down Payment | 8.30% | Fixed | |
48 Months | 10% Down Payment | 8.30% | Fixed | |
60 Months | 10% Down Payment | 8.30% | Fixed | |
Used Boats, RVs, Motorcycles, and ATVs | ||||
Rate Description | Term | |||
Used 2023 to 2020 Models | 24 Months | 10% Down Payment | 9.25% | Fixed |
36 Months | 10% Down Payment | 9.25% | Fixed | |
48 Months | 10% Down Payment | 9.25% | Fixed | |
60 Months | 10% Down Payment | 9.25% | Fixed | |
72 Months | 10% Down Payment | 9.25% | Fixed | |
Used 2019 to 2016 Models | 24 Months | 10% Down Payment | 9.75% | Fixed |
36 Months | 10% Down Payment | 9.75% | Fixed | |
48 Months | 10% Down Payment | 9.75% | Fixed | |
60 Months | 10% Down Payment | 9.75% | Fixed | |
Used 2015 and Older Models | 24 Months | 10% Down Payment | 10.50% | Fixed |
36 Months | 10% Down Payment | 10.50% | Fixed | |
48 Months | 10% Down Payment | 10.50% | Fixed | |
“Down Payment” refers to vehicle purchases. “Equity” refers to Home Equity and Vehicle Equity when an advance is requested for non-purchase money with a vehicle as security. | ||||
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.