Loan Rates Vehicle Loans Home Loans Certificate Rates Savings/Share Rates Fees
Certificate Rates | |||
APY refers to the annual percentage yield. | |||
Rate Description | Term | Dividend Rates | APY |
Certificate (Min. $500.00) | 6 Months CD | 2.00% | 2.02% |
Certificate (Min. $500.00) | 12 Months CD | 4.00% | 4.07% |
Certificate (Min. $500.00) | 18 Months CD | 2.00% | 2.02% |
Certificate (Min. $500.00) | 24 Months CD | 2.50% | 2.53% |
Certificate (Min. $500.00) | 60 Months CD | 1.00% | 1.01% |
Certificate (Min. $10,000.00) | 182 Days | 1.00% | 1.01% |
Certificate (Min. $ 25,000.00) | 182 Days | 1.00% | 1.01% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.