Loan Rates Vehicle Loans Home Loans Certificate Rates Savings/Share Rates Fees
Home Loans | ||||
Mortgage Rates | ||||
Rate Description | Term | Payment Description | APR TYPE | |
First Mortgage | 10 Years | 85% LTV/No Escrows | 6.75% | Fixed |
First Mortgage | 15 Years | 85% LTV/No Escrows | 6.75% | Fixed |
First Mortgage | 20 Years | 85% LTV/No Escrows | 7.00% | Fixed |
First Mortgage | 30 Years | 85% LTV/No Escrows | 7.25% | Fixed |
Home Equity Lines of Credit | ||||
Rate Description | Term | Payment Description | APR TYPE | |
Home Equity | Varies: 72 to 240 Months | 20% Equity Required | 8.75% | Variable |
Lines of Credit are available up to $200,000 depending on the equity you have in your home. | ||||
Lan-Fair Federal Credit Union NMLS #653578 |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.